STRUCTURALS
At MSP we have always aspired to build a strong identity for the nation by manufacturing quality structural steel sections and with a distribution network spread across the country, catering to a wide range of industrial, infrastructural, and agricultural sectors contributing to the nation's core infrastructure.
What sets MSP Structurals a notch higher than the rest is the extensive range of light, medium and heavy sections as well as unique sectional attributes that enhance their corresponding end-user performance. At MSP, we manufacture H beams, I Beams, Channels, Angles, and Round bars which conform to BIS certified quality standards thereby fulfilling consumers’ requirements for multiple industries contributing to building the nation of tomorrow.
PROPERTIES
Physical properties
Physical properties of structural steel, as detailed by cl.2.2.4.1 of IS 800:2007, irrespective of its grade applies to MSP Structural sections as well. They may categorised as:
- Unit mass of steel, p = 7850 kg/m3
- Modulus of elasticity, E = 2.0x105 N/mm2 (MPa)
- Poisson ratio, p = 0.3
- Modulus of rigidity, G = 0.769x105 N/mm2 (MPa)
- Coefficient of thermal expansion cx=12x10 -6/0C
Mechanical properties
The principal mechanical properties of structural steel, as detailed by the code IS 800:2007 in cl. 2.2.4.2, applicable to MSP Structural sections are
- the yield stress, f y
- the tensile or ultimate stress, fu
- the maximum percent elongation on a standard gauge length and notch toughness.
- Except for notch toughness, the other properties are determined by conducting tensile tests on samples cut from finished goods in accordance with IS 1608.
ADVANTAGES
Our wide range of BIS certified Structural Steel With its nationwide availability are used in multiple segments- domestic. agricultural. industrial & infrastructural. A state-of-the-art manufacturing facility and strict quality control measures hold the promise of quality products catering to various economic segments thereby laying the foundation for the nation of tomorrow.
Widest range of products
View MoreWidest range of products
Product range includes Angles, Channels, H-Beams, I-Beams, Round Bars and Dowel Bars which are made of multiple standard specs and sizes as well as cut to length and customized sizes as per customer requirements.
Higher load carrying capacity
View MoreHigher load carrying capacity
Due to exceptional sectional attributes, MSP structural steel sections have superior strength to weight ratio which is useful for all kinds of constructions.
NABL certified testing facilities
View MoreNABL certified testing facilities
MSP structural steel comes with the guarantee of quality certifications from the NABL certified lab at its integrated steel plant.
Convenience of fabrication
View MoreConvenience of fabrication
MSP structural sections find a wide range of applications in the infrastructural, commercial, industrial, domestic and general engineering segments.
APPLICATIONS
All MSP products are made from quality raw materials and pass through rigorous quality checks. Thus, our products are highly customisable and are used for a wide range of segments.
General Engineering
View MoreGeneral Engineering
Automobile Chasis (bus. trailer) Truck & Bus Body Members Agricultural Equipment Bus Shelter Hoarding Structures
Infrastructural
View MoreInfrastructural
Platform Sheds Pedestrian Walkovers Foot Over-bridges Sign Supporting Structures Energy Infrastructure (Electric Pole) Road Construction Barrage Gate Water Tank Tower
PRODUCT SPECIFICATIONS
Product | Steel Structural Sections | |||
Chemical | Symbol | % Limit | % Variation | |
Carbon | C | 0.10-0.23 | 0.02 | |
Manganese | Mo | 0.40-1.5 | 0.05 | |
Silicon | Si | 0.40 Max | 0.03 | |
Sulphur | $ | 0.05 Max | 0.005 | |
Phosphorous | P | 0.055 Max | 0.005 | |
Physical Properties | Material will be supplied in semi killed (A1) condition with limiting carbon equivalent | 0.42 Max | ||
Minimum yield strength | 250 MPa | |||
Minimum tensile strength | 410 MPa | |||
Minimum % elongation | 23 | |||
Normal Dimensions of Rolled Structural Sections | IS | 80 | ||
Weight tolerance on per m length | Channel Beam | |||
Up to 200 mm depth | +4%,(1)% | |||
Other section | +2.5% | |||
Normal Dimensions of Rolled Structural Sections | 10m to 13m | |||
Customised length could be supplied based on supply terms and conditions | ||||
Length tolerance | +250mm | |||
Size Tolerance/ Weight Tolerance | Asper BIS standard - IS | 1852 | ||
Grade of Material | As per IS | 2062,Fe 250 A | ||
Sections in Cu-bearing steel and higher-grade material could be supplied based on supply terms and conditions | ||||
End Finish | Mechanically sheared/gas cut finish Supply in As Cut Conditions | |||
Weldability | Weidable with common M.S. electrodes without pre heating | |||
Marking/Identfication of Product | Every Structural Section is embossed (hot rolling) with size detail, SI mark and Co's logo/Mark along the length at regular intervals | |||
Order information |
While placing an order, the following technical information would be needed:
|
Angle
Section Description | Dimension (A) x (B) x (t) mm | Section Weight(w) (Kg/Mtrs) | Section Area (a) cm2 | Cxx Cyy (cm) | Moment of inertia (cm2) | Radius of Gyration (cm4) | Moduli of Zxx = Zyy (cm) | ||||
Ixx = lyy | luu | Ivv | rxx- =ryy | ruu | rvv | ||||||
A50x5050x50x6 | 4.5 | 5.66 | 1.45 | 12.9 | 20.6 | 5.3 | 1.51 | 1.9 | 0.96 | 3.6 | |
A65x6565x65x6 | 5.4 | 7.44 | 1.87 | 29.1 | 46.5 | 11.7 | 1.99 | 2.5 | 1.26 | 6.2 | |
65x65x8 | 7 | 9.76 | 1.89 | 37.4 | 59.5 | 15.3 | 1.96 | 2.47 | 1.25 | 8.1 | |
65x65x10 | 86 | 12 | 1.97 | 45 | 71.3 | 18.3 | 1.94 | 2.44 | 1.25 | 9.9 | |
A75x75 | 75x75x6 | 68 | 8.66 | 2.00 | 45.7 | 73.1 | 18.4 | 2.3 | 2.91 | 1.46 | 8.4 |
75x75x8 | 8.9 | 11.4 | 2.14 | 59 | 94.1 | 24 | 2.28 | 2.88 | 1.45 | 11 | |
75x75x10 | 11 | 14 | 2.22 | 71.4 | 113 | 29.4 | 2.26 | 2.84 | 1.45 | 13.5 | |
A90x90 | 90x90x6 | 82 | 102 | 2.43 | 80.1 | 128 | 32.0 | 2.77 | 2.50 | 1.75 | 12.2 |
90x90x8 | 108 | 13.8 | 2.51 | 104 | 164 | 42.0 | 2.75 | 3.47 | 1.75 | 16.0 | |
90x90x10 | 13.4 | 17.0 | 2.59 | 127 | 202 | $1.4 | 2.73 | 3.44 | 1.74 | 19.80 | |
A100x100 | 100x100x6 | 92 | 11.7 | 2.63 | 11 | 176 | 44.5 | 3.09 | 3.91 | 1.95 | 15.2 |
100k100x8 | 12.1 | 15.4 | 2.76 | 145 | 232 | 58.4 | 3.07 | 3.88 | 1.95 | 20.0 | |
100x100x10 | 149 | 19.0 | 2.84 | 177 | 282 | 71.8 | 3.05 | 3.85 | 1.94 | 24.7 | |
A130x130 | 130.130x8 | 159 | 20.3 | 3.50 | 335 | 526 | 136 | 4.04 | 5.10 | 2.59 | 14.9 |
130x130x10 | 19.7 | 25.1 | 3.59 | 405 | 640 | 166 | 4.02 | 5.07 | 2.57 | 43.1 | |
130x130x12 | 23.5 | 29.9 | 3.63 | 476 | 757 | 196 | 3.99 | 5.03 | 2.56 | $1.0 | |
A150x150 | 150x150x10 | 22.9 | 29.2 | 4.00 | 634 | 1010 | 260 | 4.66 | 5.87 | 2.98 | 58.0 |
150x150x12 | 273 | 34.0 | 4.16 | 746 | 1190 | 306 | 4.63 | 5.84 | 2.97 | 40.8 |
CHANNELS
Section Description | Dimension (h)x(b)x(tw) mm | Section Weight (w) (Kg/ Mtrs) | Section Area (a) (cm ²) | Centre of Gravity (Cyy) cm | Moment of Inertia (cm 4) | Moment of Section (cm³) | Moment of Section (cm) | |||
Ixx | I yy | Zxx | Zyy | rxx | ryy | |||||
MC75 | 75x40x4.8 | 7.14 | 9.1 | 1.32 | 78.5 | 12.9 | 20.9 | 4.81 | 2.94 | 1.19 |
MC100 | 100x50x5.0 | 9.56 | 12.2 | 1.54 | 192 | 26.7 | 33.5 | 7.71 | 3.97 | 1.48 |
MC125 | 125x65x5.3 | 13.1 | 16.7 | 1.95 | 425 | 61.1 | 68.1 | 13.4 | 5.05 | 1.91 |
MC150 | 150x75x5.7 | 16.8 | 21.3 | 2.2 | 788 | 103 | 105 | 19.5 | 6.08 | 2.2 |
MC200 | 200x75x6.2 | 22.3 | 28.5 | 2.2 | 1830 | 141 | 181 | 26.4 | 8.02 | 2.22 |
MC250 | 250x80x7.2 | 30.6 | 39 | 2.3 | 3880 | 211 | 307 | 38.5 | 9.92 | 2.37 |
MC300 | 300x90x7.8 | 36.3 | 46.3 | 2.35 | 6420 | 313 | 428 | 47.1 | 11.8 | 2.6 |
MS ROUND
Size in mm | Wt/Kg/Mtr. | Size in mm | Wt/Kg/Mtr. |
30 | 5.55 | 125 | 96.34 |
32 | 6.31 | 140 | 120.84 |
36 | 7.99 | 160 | 157.84 |
38 | 8.90 | 180 | 199.76 |
40 | 9.86 | 200 | 246.62 |
BEAM
I-BEAM
Size Description | Dimension (h)x(b)x(tw) mm | Section Weight (w) (Kg/ Mtrs) | Section Area (a) (cm²) | Moment Inertia of (cm4) | Moment Section of (cm³) | Moment Section of (cm) | |||
Ixx | Iyy | Zxx | Zyy | rxx | ryy | ||||
MB100 | 100x50x4.7 | 8.9 | 11.4 | 183 | 12.9 | 36.6 | 5.16 | 4 | 1.05 |
MB125 | 125x70x5 | 13.3 | 17.0 | 445 | 38.5 | 5.16 | 1.51 | 71.2 | 11.0 |
MB150 | 150x75x5 | 15 | 19.1 | 718 | 46.8 | 95.7 | 12 | 6.13 | 1.57 |
MB200 | 200x100x5.7 | 24.2 | 30.8 | 2120 | 137 | 212 | 27.4 | 8.29 | 2.11 |
MB250 | 250x125x6.9 | 37.3 | 47.5 | 5130 | 335 | 410 | 53.5 | 10.4 | 2.65 |
MB300 | 300x140x7.7 | 46 | 58.6 | 8990 | 486 | 599 | 69.5 | 12.4 | 2.86 |
H-BEAM
Size Description | Dimension (h)x(b)x(tw) mm | Section Weight (w) (Kg/Mtrs) | Section Area (a) (cm²) | Moment of Inertia (cm4) | Moment of Section (cm³) | ||
Ixx | Iyy | Zxx | Zyy | ||||
RSJ 116 | 116x100x8.5 | 23 | 29.3 | 643.8 | 143.5 | 111 | 28.7 |
RSJ 152 | 152x152x7.9 | 37.1 | 47.4 | 1970 | 700 | 259 | 91.9 |
PROCESS QMS
Process Quality management is at our core when it comes to manufacturing our wide range of products. A rigorous Quality Management System conforming to ISO 9001:2015 standards helps us maintain a benchmark in production quality. We are equally committed to the environment and hence comply with Environment Management Norms (14001:2015). Our workforce dedicatedly follows the Health & Safety Management System (45001:2018), creating an innocuous working environment for all. Our products are certified under BIS norms and are tested at our NABL-certified lab.