• Home
+91-3340-057777
...
...
...

Select your location & product



*
*

  • Section differences will be as per standard norms
  • Freight and loading charges will be charged extra
# Sectional diameter Avg weight/ mtr (kg) Quantity
1 8 mm 0.36 to 0.39
2 10 mm 0.57 to 0,61
3 12 mm 0.84 to 0.88
4 16 mm 1.53 to 1.6
5 20 mm 2.43 to 2.48
6 25 mm 3.75 to 3.9
7 32 mm 6.12 to 6.35

  • Section differences will be as per standard norms
  • Freight and loading charges will be charged extra
# Section Wt/mtr Wt /Pc Quantity
1 8MM 0.382 4.58
2 10MM 0.587 7.04
3 12MM 0.860 10.32
4 16MM 1.550 18.60
5 20MM 2.450 29.40
6 25MM 3.830 45.96
7 32MM 6.300 75.60

  • Section differences will be as per standard norms
  • Freight and loading charges will be charged extra
MSP STRUCTURE, JAMGAON (CG) GRADE : IS 2062 E 250 A
# SECTIONS Sec Wt / Mtr Length Quantity
I - BEAMS
1 MB 100 8.95 6/12 Mtrs
2 MB 125 13.35 6/12 Mtrs
3 MB 150 14.96 6/12 Mtrs
4 MB 200 24.17 6/12 Mtrs
5 MB 250 37.3 6/12 Mtrs
6 MB 300 46.02 6/12 Mtrs
7 MB 400 61.55 6/12 Mtrs
H – BEAMS (RSJ POLES)
1 RSJ 116 (116X100X8.5) 23.00 9/11/13 Mtrs
CHANNEL
1 MC 75 7.14 6/12 Mtrs
2 MC 100 9.56 6/12 Mtrs
3 MC 125 13.1 6/12 Mtrs
4 MC 150 16.8 6/12 Mtrs
5 MC 200 22.3 6/12 Mtrs
6 MC 250 30.6 6/12 Mtrs
7 MC 300 36.3 6/12 Mtrs
ANGLE
1 50X50X5 3.79 6/12 Mtrs
2 50X50X6 4.49 6/12 Mtrs
3 65X65X5 4.98 6/12 Mtrs
4 65X65X6 5.91 6/12 Mtrs
5 75X75X5 5.77 6/12 Mtrs
6 75X75X6 6.86 6/12 Mtrs
7 75X75X8 9.00 6/12 Mtrs
8 75X75X10 11.07 6/12 Mtrs
9 90X90X6 8.32 6/12 Mtrs
10 90X90X8 10.92 6/12 Mtrs
11 100X100X6 9.26 6/12 Mtrs
12 100X100X8 12.18 6/12 Mtrs
13 100X100X10 15.04 6/12 Mtrs
14 100X100X12 17.7 6/12 Mtrs
15 130X130X10 19.72 6/12 Mtrs
16 130X130X12 23.45 6/12 Mtrs
17 150X150X10 22.93 6/12 Mtrs
18 150X150X12 27.29 6/12 Mtrs
MS ROUND
1 32 MM 6.31 6/12 Mtrs
2 36 MM 7.99 6/12 Mtrs
3 40 MM 9.86 6/12 Mtrs

  • Section differences will be as per standard norms
  • Freight and loading charges will be charged extra
¾" ROUND / SQUARES
# Size Length WEIGHT Quantity
1 25 OD /19X19 1.00 4 KG
2 25 OD /19X19 1.20 5 KG
3 25 OD /19X19 1.40 5.5 KG
4 25 OD /19X19 1.60 6 KG
5 25 OD /19X19 2.00 7 KG
6 25 OD /19X19 2.20 8 KG
1" ROUND / SQUARES
# Size Length WEIGHT Quantity
1 32 OD / 25X25 1.00 5 KG
2 32 OD / 25X25 1.20 6 KG
3 32 OD / 25X25 1.40 6.5 KG
4 32 OD / 25X25 1.60 7.5 KG
5 32 OD / 25X25 1.80 8.5 KG
6 32 OD / 25X25 2.00 9.5 KG
7 32 OD / 25X25 2.20 10.5 KG
8 32 OD / 25X25 2.50 11.5 KG
1¼" ROUNDS / SQUARES
# Size Length WEIGHT Quantity
1 42 OD / 32X32 1.00 6.5 KG
2 42 OD / 32X32 1.20 7.5 KG
3 42 OD / 32X32 1.40 8.5 KG
4 42 OD / 32X32 1.60 9.5 KG
5 42 OD / 32X32 1.80 11.5 KG
6 42 OD / 32X32 2.00 12.5 KG
7 42 OD / 32X32 2.20 13.5 KG
8 42 OD / 32X32 2.50 15.5 KG
9 42 OD / 32X32 2.80 17.5 KG
1¼" RCT ANGLES
# Size Length WEIGHT Quantity
1 42x22 1.00 6.5 KG
2 42x22 1.20 7.5 KG
3 42x22 1.40 8.5 KG
4 42x22 1.60 9.5 KG
5 42x22 1.80 11.5 KG
6 42x22 2.00 12.5 KG
7 42x22 2.20 13.5 KG
8 42x22 2.50 15.5 KG
1½" ROUND/ SQUARES /RCT
# Size Length WEIGHT Quantity
1 48 OD/38X38/50X25 1.00 7 KG
2 48 OD/38X38/50X25 1.20 9 KG
3 48 OD/38X38/50X25 1.40 10 KG
3 48 OD/38X38/50X25 1.60 11.5 KG
4 48 OD/38X38/50X25 1.80 12.5 KG
5 48 OD/38X38/50X25 2.00 14 KG
6 48 OD/38X38/50X25 2.20 15.5 KG
7 48 OD/38X38/50X25 2.50 17.5 KG
8 48 OD/38X38/50X25 2.80 20 KG
9 48 OD/38X38/50X25 3.20 22 KG
10 D"PIPE 1.20 9 KG
11 D"PIPE 1.40 10 KG
12 D"PIPE 1.60 11.5 KG
13 D"PIPE 2.00 14 KG
2" ROUND/ SQUARES /RCT ANGLES
# Size Length WEIGHT Quantity
1 60 OD / 48x48 1.00 9 KG
2 60 OD / 48x48 1.20 11 KG
3 60 OD / 48x48 1.40 12.5 KG
4 60 OD / 48x48 1.60 14 KG
5 60 OD / 48x48 1.80 16 KG
6 60 OD / 48x48 2.00 18 KG
7 60 OD / 48x48 2.20 20 KG
8 60 OD / 48x48 2.50 22 KG
9 60 OD / 48x48 2.80 24 KG
10 60 OD / 48x48 3.20 28 KG
63OD/ SQUARES/RCT ANGLES
# Size Length WEIGHT Quantity
1 50x50/60x40/75x25/66x33 1.20 11.5 KG
2 50x50/60x40/75x25/66x33 1.40 12.5 KG
3 50x50/60x40/75x25/66x33 1.60 14 KG
4 50x50/60x40/75x25/66x33 1.80 16 KG
5 50x50/60x40/75x25/66x33 2.00 18 KG
6 50x50/60x40/75x25/66x33 2.20 20 KG
2½" ROUNDS / SQUARES/RCT ANGLES
# Size Length WEIGHT Quantity
1 76 OD / 60x60 / 80X40 1.40 15 KG
2 76 OD / 60x60 / 80X40 1.60 18 KG
3 76 OD / 60x60 / 80X40 2.00 23 KG
4 76 OD / 60x60 / 80X40 2.70 30 KG
5 95X25 2.00 23 KG
3" ROUND/ SQUARES /RCT ANGLES
# Size Length WEIGHT Quantity
1 88OD/ 72X72 / 96X48 1.60 21 KG
2 88OD/ 72X72 / 96X48 2.00 27 KG
3 88OD/ 72X72 / 96X48 2.50 33 KG
4 88OD/ 72X72 / 96X48 3.00 40 KG
5 88OD/ 72X72 / 96X48 3.50 45 KG
101OD
# Size Length WEIGHT Quantity
1 101OD/80X80 2.50 37 KG
2 101OD/80X80 3.00 44 KG
3 101OD/80X80 4.00 57 KG




Copyright 2021. All Right Reserved